SDHD Fee Schedule
As of July 1, 2010 our fees have changed at the Health Department. Please check with your local health department for specific fee changes.
| FAMILY AND COMMUNITY HEALTH SERVICES | ||||
| FAMILY PLANNING CLINIC SERVICES, plus cost of methods/medications | ||||
| Detailed visit, (initial/annual exam) | $113.00 | |||
| Expanded visit, (IUD insertion/removal) | $113.00 | |||
| Problem visit, (repeat medical, repeat pap) | $85.00 | |||
| Minimal visit, (pregnancy test, wart/herpes treatment) | $71.00 | |||
| Procedure visit, (blood pressure, Hbg/Hct) | $45.00 | |||
| Note: service charges, methods and medications in this area slide according to income | ||||
| STD / HIV CLINIC SERVICES, plus cost of medications/tests | ||||
| Practitioner Exam | $85.00 | |||
| Testing/Counseling Visit | $71.00 | |||
| Procedure visit, (venipuncture) | $45.00 | |||
| Note: services charges in this area slide according to income, with the exception | ||||
| of medications and tests. Medications and tests are charged to clients at our full cost | ||||
| TB CLINICAL SERVICES, plus cost of medications | ||||
| TB Clinic Visit | $100.00 | |||
| Chest x-rays | $15.00-$45.00 | |||
| Nursing Visits | $71.00 | |||
| Note: services charges in this area slide according to income, with the exception | ||||
| of medications. Medications are charged to clients at our full cost | ||||
| PAC SERVICES | ||||
| Risk reduction visit | $48.00 | |||
| Nutrition visit | $48.00 | |||
| Home visit | $96.00 | |||
| Follow-up home visit | $96.00 | |||
| IMMUNIZATIONS ADMINISTRATION FEE, plus cost of each vaccine | ||||
| Medicaid VFC Eligible, (0-18 yrs) | 1st vaccine | $19.07 | ||
| Medicaid VFC Eligible, (0-18 yrs) | each additional vaccine | $9.75 | ||
| VFC Eligible, (0-18 yrs) | each vaccine | $14.00 | ||
| Private Pay/Overseas | each vaccine | $35.00 | ||
| Flu vaccine - (flu season beginning 8/2010) | $15.00 | |||
| ENVIRONMENTAL HEALTH | ||||
| ON-SITE SEWAGE | ||||
| Application Fee | $200.00 | |||
| Sewage Disposal Permit | $300.00 | |||
| Site Evaluation | $200.00 | |||
| Permit Renewal | $40.00 | |||
| Septic System Installer Yearly License | for installing std, basic alt. systems | $50.00 | ||
| Septic System Installer Yearly License | for installing all, (including complex alt. systems) | $100.00 | ||
| Septic System Pumper | yearly license | $40.00 | ||
| Septic System Pumper | plus per vehicle | $10.00 | ||
| LAND DEVELOPMENT PLAT REVIEW | ||||
| Proposing Individual, Central, or Large Systems | $130.00 per lot | |||
| Connecting to Public Sewer System | $25.00 | |||
| MORTGAGE SURVEY | ||||
| Existing septic/water system inspection fee | $142.00 | |||
| water sample | lab cost | |||
| Fee for additional inspections (3rd visit) | $50.00 | |||
| CHILD CARE FACILITY INSPECTION | ||||
| New facility | $35.00 | |||
| Existing facility, (renewal) | $30.00 | |||
| SWIMMING POOL | ||||
| Yearly license | $50.00 | |||
| Plan review check | $100.00 | |||
| FOOD | ||||
| Food establishment license | full mobile with commissary | $75.00 | ||
| Food establishment license | full mobile WITHOUT commissary | $65.00 | ||
| Food establishment license | establishment requiring 2 or more licenses on 1 pemise under common ownership | $107.50 | ||
| Food establishment license | temporary and intermittent | $65.00 | ||
| Food establishment license | all other establishments | $95.00 | ||
| 2nd Food inspection, (schools) | $65.00 | |||
| Food worker training/per person | $10.00 | |||
| HEALTH PROMOTION | ||||
| DEATH CERTIFICATE FEES | ||||
| Death Certificate | $16.00 | |||
| 1st replacement death certificate | $16.00 | |||
| Replacement death certificate, after the 1st | $5.00 | |||
| ORAL HEALTH, VARNISH CLINICS | ||||
| Brief examination | $25.00 | |||
| Topical fluoride, child | $19.00 | |||
| Prophylaxis, child | $38.00 | |||
| Sealant, (per tooth) | $28.00 | |||
| MISCELLANEOUS FEES | ||||
| Car Seats (training & installation fee) | $15.00 | |||
























